Application Requirements
- Student must be enrolled full-time in an Arizona public, charter, or private school.
- Family must be below income guidelines based on household size.
- Family must provide income verification.
| WHO CAN QUALIFY BASED ON HOUSEHOLD GROSS INCOME | ||
|---|---|---|
| 2026-2027 Academic Year | ||
| Household Size | Priority Funding | Potential Funding |
| 2 | $32,460.00 | $74,063.00 |
| 3 | $40,980.00 | $93,503.00 |
| 4 | $49,500.00 | $112,943.00 |
| 5 | $58,020.00 | $132,382.00 |
| 6 | $66,540.00 | $151,822.00 |
| 7 | $75,060.00 | $171,262.00 |
| 8 | $83,580.00 | $190,702.00 |
