Application Requirements
- Student must be enrolled full-time in an Arizona public, charter, or private school.
- Family must be below income guidelines based on household size.
- Family must provide income verification.
| WHO CAN QUALIFY BASED ON HOUSEHOLD GROSS INCOME | ||
|---|---|---|
| 2025-2026 Academic Year | ||
| Household Size | Priority Funding | Potential Funding |
| 2 | $31,725.00 | $72,387.00 |
| 3 | $39,975.00 | $91,211.00 |
| 4 | $48,225.00 | $110,034.00 |
| 5 | $56,475.00 | $128,858.00 |
| 6 | $64,725.00 | $147,682.00 |
| 7 | $72,975.00 | $166,506.00 |
| 8 | $81,225.00 | $185,329.00 |
